Share
029 CLUTCH
Home / Parts / Historical TYM Models / T290: ROPS, Mechanical / Old Model / 029 CLUTCH
Reset view
Zoom In
Zoom Out
Tap a number on the image to highlight it's details in the table below. Tap again outside it to hide the tooltip.
Parts
| # | Title | Part No | Price | |
|---|---|---|---|---|
| 4 | BOLT , HEX/S | V2173608025 | £4.53 Ex. VAT | VIEW |
| 6 | CLUTCH ASSY | 14581212000 | VIEW | |
| 7 | DISK ASSY , CLUTCH 225 | 14581212100 | £151.10 Ex. VAT | VIEW |
| 8 | COVER , CLUTCH | 14601212200 | £135.73 Ex. VAT | VIEW |
| 9 | PIN , PARALLEL/B | V5211008016 | £4.88 Ex. VAT | VIEW |
| 12 | METAL , INPUT | 14582101020M | £304.18 Ex. VAT | VIEW |
| 13 | BOLT , SEAL M8X20 | 14572100030 | £3.41 Ex. VAT | VIEW |
| 14 | NUT , HEX/2 | V3043600080 | £3.05 Ex. VAT | VIEW |
| 15 | WASHER , SPRING | V4011600080 | £2.32 Ex. VAT | VIEW |
| 18 | METAL , SLEEVE | 14581210010M | £115.24 Ex. VAT | VIEW |
| 19 | BOLT , SEAL | 16604610020 | £3.41 Ex. VAT | VIEW |
| 20 | O-RING , G | V7211031060 | £3.05 Ex. VAT | VIEW |
| 21 | SLEEVE | 14581210020M | £112.68 Ex. VAT | VIEW |
| 22 |
|
14601210050 | £102.44 Ex. VAT | VIEW |
| 23 | SPRING , TENSION 31 | 14321200040 | £3.41 Ex. VAT | VIEW |